Refund Policy at Madison
We work hard to create a satisfying learning experience for all students of Madison School of Healthcare. However, if you enroll and decide our school is not for you, simply cancel your enrollment within the first 5 days. We offer a no-questions-asked online college refund policy.
Should you cancel after the first 5 days, you may receive a refund or you may owe additional tuition. Any refund or monies owed is outlined in the Tuition Protection Agreement found on the back of your Enrollment Agreement and is determined by:
The number of lessons completed
Amount of tuition paid
Length of enrollment
Cancellation Policy
You may cancel or withdraw in any manner, but we recommend that you do so in writing.
If you withdraw | Amount You Owe |
---|---|
Within 5 calendar days of enrollment/signing of Enrollment Agreement | $0.00 (100% Refund) |
After 5 Calendar days: |
|
If the student has not submitted any lessons | Non-Refundable Fees + Registration |
If the student is a resident of the U.S. state of Georgia, and has submitted at least one lesson, up to and including 5% of the lessons | Non-refundable Fees + Registration Fees + 5% of Tuition |
If the student is a resident of the U.S. state of Georgia, and has submitted more than 5% of the lessons, up to and including 10% of the lessons, or, for non-Georgia residents, has submitted at least one lesson, up to and including 10% of the lessons | Non-Refundable Fees + Registration Fees + 10% of Tuition |
If the student has submitted more than 10% of the lessons, up to and including 25% of the lessons | Non-Refundable Fees + Registration Fees + 25% of Tuition |
If the student has submitted more than 25% of the lessons, up to and including 50% of the lessons | Non-Refundable Fees + Registration Fees + 50% of Tuition |
If the student has submitted more than 50% of the lessons | Non-Refundable Fees + Registration Fees + 100% of Tuition |
Registration Fee is the lesser of (a) 20% of Tuition and (b) $200.00. Any amount owed is due within 30 days of cancellation. No refunds made after 6 months for career programs and 9 months for degree programs.
Refund Calculation Examples
These are example refund calculations only. Student refund amounts vary by program and payment option chosen at time of enrollment.
Career Diploma Program
Program Price |
|
Tuition | $874.00 |
Registration Fee | $134.00 |
Admissions Fee | $50.00 |
Shipping & Handling | $40.00 |
Total Course Price | $1098.00 |
Percent of Program Complete |
|
No. of Lessons in Program | 21 |
No. of Lessons Taken | 6 |
Percent Complete | 29% |
Cancel Terms Percentage | 50% |
Refund Calculation |
|
Tuition x 50% | $437.00 |
Registration Fee | $134.00 |
Admissions Fee | $50.00 |
Shipping & Handling | $40.00 |
Special Services | –– |
Total Due | $661.00 |
Amount Paid | $1098.00 |
Refund | $437.00 |
Degree Program Semester
Program Price |
|
Tuition | $1,089.00 |
Registration Fee | $200.00 |
Admissions Fee | $70.00 |
Shipping & Handling | $40.00 |
Total Course Price | $1,399.00 |
Percent of Program Complete |
|
No. of Lessons in Program | 40 |
No. of Lessons Taken | 9 |
Percent Complete | 23% |
Cancel Terms Percentage | 25% |
Refund Calculation |
|
Tuition x 25% | $272.25 |
Registration Fee | $200.00 |
Admissions Fee | $70.00 |
Shipping & Handling | $40.00 |
Special Services | –– |
Total Due | $582.25 |
Amount Paid | $1,399.00 |
Refund | $816.75 |
For more information, speak with an Admissions Advisor at 1-800-600-6253.